Bio
Art Therapy Experience
| 2005 - Present | Art Connects - Art Therapist in private practice |
| Summer '04, Summer '02 |
ArtReach - Art therapist in Bosnia for a non-profit organization that goes into war torn countries and uses art therapy to help victims heal from the trauma of the war |
| 1999 - 2002 | Roper Hospital - Art therapist with "Expressions of Healing", a cancer support group |
| 1996 - 1998 | Carolina Counseling Associates - Art therapist in private practice including substance abuse, psychiatric, self-awareness, individual, family, and group therapy, children, adolescents, and adults |
| 1992 - 1994 | Fenwick Hall Hospital - Art therapist for substance abuse, psychiatric, dual diagnosis, adolescent and adult patients |
Art Teaching Experience
| 1991-Present | Private Art Classes - mother-toddler, children and adults | ||||||||||||
| 1995 - 2005 | Charleston County School District - Charleston, SC Art Teacher | ||||||||||||
|
|||||||||||||
| 1993-1994 | East Cooper Community Education (CCSD) - Art Teacher, developed and taught after-school art classes | ||||||||||||
| 1993-1994 | Charleston Junior Academy - Art Teacher, grades 1 - 8 | ||||||||||||
| 1992 | Charleston County School District - Charleston, SC Art Teacher, James Island High School, art and sociology, grades 9-12 | ||||||||||||
| 1991 | Berkeley County School District Art Teacher - Cain Hoy Elementary and High School, art for grades 1 - 12 | ||||||||||||
| 1983-1992 | Mount Pleasant Recreation Department - Mount Pleasant, SC Art Teacher, Developed and taught summer art programs for children and adults including drawing, painting, sculpture and pastels |
Education
Thirty graduate hours toward art therapy registration (The University of Oklahoma, 1995; The Citadel; The University of Illinois, 1995)
| 1980 | M.A.T. - Art Education, University of South Carolina |
| 1978 | B.A. - Fine Arts, College of Charleston |
| 1975 | A.S. - Nursing, Southern College |
License and Certification
Registered Art Therapist, Professional Member of the American Art Therapy Association
Professional member of The National Art Education Association
South Carolina State Board of Education Professional Certification in Art, K - 12
Art Exhibitions
| 2007 | MUSC Storm Eye Institute - “Fight for Sight” |
| 2006 | Pattison’s Academy Art Auction - Old City Jail, by invitation |
| 2006 | Life Management Center Auction - Fenwick Hall, by invitation |
| 2005 | Saul Alexander Gallery - “A Closer Look”, One Person Show |
| 2004 | The Charleston Ballet Theatre Art Auction - by invitation |
| 2003 | Spoleto Juried Art Show - Charleston Visitor Center |
| 2003 | Saul Alexander Gallery - “Landscape as Metaphor”, One Person Show |
| 2003 | The Charleston Ballet Theatre Auction - by invitation |
| 2003 | Spoleto Juried Art Show - Charleston Visitor Center |
| 2002 | Spoleto Juried Art Show - Charleston Visitor Center |
| 2001 | Spoleto Juried Art Show - Old City Jail |
| 2001 | Women Supporting Women Art Show - by invitation |
| 2000 | Spoleto Juried Art Show - Customs House |
| 1994 | International Icarus ’94 - Nags Head, NC |
Gallery Representation
| Hatfield II Fine Art 38 Queen Street Charleston, SC 29401 843.577.7710 |
Fish or Cut Bait Gallery 142 Jungle Road Edisto, SC 29438 843.869.2511 |